Sr. No. | Doctor Name | Bill Count | Bill Amount |
---|
Supplier/Manufacturer Name | |||
---|---|---|---|
Sr. No. | Item Code | Item Description | Purchase Value |
OPD | Doctor Name | Feedback | Call On / Ptn. No | Remarks | Date | User |
---|
SHORTCUT KEYS | |||
Alt + O | Open Dictionary | ||
Alt + S | Save | Alt + P | Print Document |
CTRL+B | BOLD | CTRL+I | ITALIC |
CTRL+P | CTRL+U | UNDERLINE | |
CTRL+SHIFT+U | UPPER CASE | CTRL+SHIFT+L | LOWER CASE |
Patient No: | Patient Name: | DOB,Sex: |
Last Visit: |
* For field related help double click on associated input field
S.No | Id | Complaint Description | OPD | Date |
---|
S.No | Id | Clicinical Findings | OPD | Date |
---|
Order No. | Charge Description | Service Description | Order Date | Test Status | View Dicom Images | View Reports |
---|
Doctor Id | Doctor Name | Clinic Name | Selected Date: | Time Slot | Rate Code | Available/ Not Available | Slot Code |
---|---|---|---|---|---|---|---|
|
Patient No. : | |||||||
Appointment Details | |||||||
Appointment Status : __________ | Appointment ID : | ||||||
Appointment Date : ________________________ | Appointment Day : ________________________ | ||||||
Appointment Time : ________________________ | Consultant Name : ________________________ | ||||||
Appointment Description : ss |
Payment Details | ||||||
Amount (Rs.) : __________ | Payment ID : __________ | Payment Date : __________ | ||||
Personal Details | ||||||
Patient Name : __________ | ||||||
Date of Birth : __________ | Age/Sex : __________ | |||||
Mobile : __________ | Email-ID : __________ |
S.No | Cln Code | DoCode | OPD Description | Doctor Name | Checked In | Medicine Prescribed | Investigation Prescribed |
---|---|---|---|---|---|---|---|
TOTAL |
Medicine Name | Frequency | Frequency Code | Dosages code | Dosages | Days | Remarks | Meal |
---|---|---|---|---|---|---|---|
Medicine Name | S.No | Frequency | Frequency Code | Dosages | Days | Remarks | Meal | Delete |
---|
Select Frequncy: | |
Select Dosages: | |
Select Meal: | |
Enter Days: | |
Enter Remarks: | |
Medicine Code | Medicine Name | Frequency | Frequency Code | Dosages | Days | Remarks | Storecd | Meal |
---|
Medicine Code | Medicine Name | Frequency | Frequency Code | Dosages code | Dosages | Days | Remarks | Storecd | Meal | Delete |
---|
investigation Code | Investigation Name | Unit | Remarks | Delete |
---|
Tests | Observed Values | Reference Values | Units |
---|